Most Recent Berwyn Homes For Sale
| View All Berwyn Homes For Sale | ||
|
1616 Maple Ave, Berwyn, IL 60402 | $85,500 2 beds 1 bath |
|
3200 S Oak Park Ave #404, Berwyn, IL 60402 | $250,000 2 beds 2 baths |
|
2837 Cuyler Ave, Berwyn, IL 60402 | $89,900 5 beds 3 baths |
Real Estate Resources |
Berwyn Apartments
There are 510 apartments found in and near the Berwyn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings